
Elder Mummy
an elder mummy
Raceundead
Health850
Experience560
Speed85
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 100% |
| energy | 0% |
| fire | 0% |
| holy | -25% |
| ice | 20% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| crystal ring | 0.2% | 0-1 |
| silver brooch | 0.4% | 0-1 |
| Black Pearl | 0.1% | 0-1 |
| gold coin | 10% | 1-56 |
| Scarab Coin | 1% | 0-3 |
| Strange Talisman | 0.5% | 0-1 |
| Magic Light Wand | 0.6% | 0-1 |
| poison dagger | 0% | 0-1 |
| worm | 2% | 0-3 |
| Gauze Bandage | 1% | 0-1 |
| Flask of Embalming Fluid | 1.3% | 0-1 |
| pharaoh banner | 0.2% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: DU-Southscar Undercrypt, DU-Southscar Vault, SP-Drowned Deeps, DU-Sunspite Deeps, DU-Lapis Wilds, SP-Fellrock Vault, MS-Gloom Depths, SP-Fellrock Underdeep, DU-Southscar Deeps, IH-Wildgrowth Depths, DU-Sunspite Vault, DU-Sere Sands, DU-Ruins, SW-Wolf Den Vault F2, MS-Bog Warrens, DU-Ancient Burrows
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: death, earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| MS-Bog Warrens | 5981 | 5476 | 9 |
| MS-Bog Warrens | 5977 | 5462 | 9 |
| DU-Sere Sands | 5930 | 5699 | 7 |
| SP-Fellrock Vault | 6039 | 5158 | 12 |
| SP-Drowned Deeps | 6031 | 5149 | 11 |
| SP-Fellrock Vault | 6033 | 5152 | 12 |
| SP-Drowned Deeps | 6081 | 5190 | 11 |
| DU-Ancient Burrows | 5914 | 5416 | 10 |
| IH-Wildgrowth Depths | 5630 | 5533 | 10 |
| SP-Fellrock Vault | 6139 | 5280 | 12 |
| SP-Fellrock Vault | 6141 | 5275 | 12 |
| MS-Gloom Depths | 4922 | 5280 | 11 |
| MS-Bog Warrens | 5961 | 5463 | 9 |
| DU-Ancient Burrows | 5958 | 5393 | 10 |
| MS-Bog Warrens | 5957 | 5449 | 9 |
| SP-Fellrock Underdeep | 6110 | 5335 | 13 |
| DU-Ruins | 6083 | 5469 | 7 |
| DU-Ruins | 6092 | 5467 | 7 |
| DU-Ruins | 6094 | 5477 | 7 |
| DU-Lapis Wilds | 6078 | 5368 | 7 |
Showing first 20 spawn locations. More may exist.